[LC home] -- [home] -- last updated: 2004-09-24, 1715 UTC
It's time that a very confusing issue is being settled: we need a conversion table for fuel consumption from litres per 100 km to miles per gallon, which is complicated not only because one is amount per distance and the other is distance per amount, but also due to the fact that an Imperial Gallon is different from a US Gallon.
1 km | 0.621371 mls | 1 l | 0.21997 gal (UK) | 1 l | 0.264172 gal (US) |
1 ml | 1.609344 km | 1 gal (UK) | 4.54609 l | 1 gal (US) | 3.785412 l |
The table above tells how crazy a world this is. Below there are two conversion tables, the first is based on litres per 100 km, and the second is based on miles per Imperial gallons.
l/100km | mls/gal Imperial |
mls/gal US |
---|---|---|
2.0 | 141.2 | 117.6 |
3.0 | 94.2 | 78.4 |
4.0 | 70.6 | 58.8 |
5.0 | 56.5 | 47.0 |
6.0 | 47.1 | 39.2 |
7.0 | 40.4 | 33.6 |
8.0 | 35.3 | 29.4 |
9.0 | 31.4 | 26.1 |
10.0 | 28.2 | 23.5 |
11.0 | 25.7 | 21.4 |
12.0 | 23.5 | 19.6 |
13.0 | 21.7 | 18.1 |
14.0 | 20.2 | 16.8 |
15.0 | 18.8 | 15.7 |
16.0 | 17.7 | 14.7 |
17.0 | 16.6 | 13.8 |
18.0 | 15.7 | 13.1 |
19.0 | 14.9 | 12.4 |
20.0 | 14.1 | 11.8 |
21.0 | 13.5 | 11.2 |
22.0 | 12.8 | 10.7 |
23.0 | 12.3 | 10.2 |
24.0 | 11.8 | 9.8 |
25.0 | 11.3 | 9.4 |
26.0 | 10.9 | 9.0 |
27.0 | 10.5 | 8.7 |
28.0 | 10.1 | 8.4 |
29.0 | 9.7 | 8.1 |
30.0 | 9.4 | 7.8 |
l/100km | mls/gal Imperial |
mls/gal US |
---|---|---|
28.2 | 10.0 | 8.3 |
22.6 | 12.5 | 10.4 |
18.8 | 15.0 | 12.5 |
16.1 | 17.5 | 14.6 |
14.1 | 20.0 | 16.7 |
12.6 | 22.5 | 18.7 |
11.3 | 25.0 | 20.8 |
10.3 | 27.5 | 22.9 |
9.4 | 30.0 | 25.0 |
8.7 | 32.5 | 27.1 |
8.1 | 35.0 | 29.1 |
7.5 | 37.5 | 31.2 |
7.1 | 40.0 | 33.3 |
6.6 | 42.5 | 35.4 |
6.3 | 45.0 | 37.5 |
5.9 | 47.5 | 39.6 |
5.6 | 50.0 | 41.6 |
5.1 | 55.0 | 45.8 |
4.7 | 60.0 | 50.0 |
4.3 | 65.0 | 54.1 |
4.0 | 70.0 | 58.3 |
3.8 | 75.0 | 62.5 |
3.5 | 80.0 | 66.6 |
3.3 | 85.0 | 70.8 |
3.1 | 90.0 | 74.9 |
3.0 | 95.0 | 79.1 |
2.8 | 100.0 | 83.3 |
[valid html], [valid css]